Reports
Cost allocation, vendors and renewal forecast.
Cost by client / project
| Client | Subscriptions | Monthly cost | Annualized |
|---|---|---|---|
| Webfuture | 18 | €410,22 | €4.922,68 |
| NYC | 3 | €103,21 | €1.238,48 |
| Ecomat | 2 | €71,92 | €863,00 |
| Kore | 2 | €47,79 | €573,48 |
| Zozefina | 1 | €23,00 | €276,00 |
| Orthomoriaki | 2 | €13,07 | €156,80 |
| Gino | 1 | €8,25 | €99,00 |
| ArdiusPharma | 1 | €8,25 | €99,00 |
| She&Sea | 1 | €6,67 | €79,99 |
| Castelli Cottage | 1 | €5,00 | €59,99 |
Cost by vendor
| Vendor | Subscriptions | Monthly cost |
|---|---|---|
| Formilla | 1 | €79,99 |
| PixelYourSite | 1 | €66,58 |
| Figma | 1 | €60,00 |
| Dify | 1 | €59,00 |
| Zoho | 1 | €52,35 |
| AppSorteos (Raflys) | 1 | €49,00 |
| Claude | 1 | €42,08 |
| Mailchimp Kore | 1 | €39,00 |
| ChatGtp | 2 | €37,10 |
| WPMailSmtp | 2 | €24,83 |
| Mailchimp Zozefina | 1 | €23,00 |
| Freepik | 1 | €22,50 |
| WP Rocket | 1 | €20,76 |
| B2B for WooCommerce | 1 | €12,92 |
| WPML | 1 | €12,42 |
| Imunify | 1 | €10,38 |
| Veed | 1 | €10,00 |
| iCloud | 1 | €9,99 |
| CapCut | 1 | €9,17 |
| me-qr | 1 | €8,79 |
Cost by category
| Category | Subscriptions | Monthly cost |
|---|---|---|
| WordPress Plugin | 11 | €171,48 |
| AI | 4 | €138,18 |
| Other | 2 | €132,34 |
| Marketing | 5 | €125,44 |
| Design | 5 | €102,92 |
| Hosting / Security | 2 | €14,69 |
| Storage | 3 | €12,32 |
Next 12 months renewal cash flow
| Month | Renewals | Expected charges |
|---|---|---|
| 2026-10 | 12 | €385,96 |
| 2026-11 | 2 | €280,38 |
| 2026-12 | 1 | €14,99 |
| 2027-01 | 3 | €292,99 |
| 2027-02 | 2 | €61,74 |
| 2027-04 | 3 | €248,59 |
| 2027-05 | 3 | €268,98 |
| 2027-06 | 1 | €149,00 |
| 2027-07 | 2 | €348,17 |
| 2027-08 | 1 | €199,00 |
| 2027-09 | 1 | €799,00 |